Проверить файл iertutil.dll
Укажите название процесса (например, iertutil.dll) из диспетчера задач в окно поиска и определите,
насколько вреден или полезен он для Вашего компьютера.
Описание iertutil.dll
Расположение:
Процесс: Run time utility for Internet Explorer
Приложение: WindowsВ® Internet Explorer
Правообладатель: Microsoft Corporation
Описание:
Процесс: Run time utility for Internet Explorer
Приложение: WindowsВ® Internet Explorer
Правообладатель: Microsoft Corporation
Описание:
iertutil.dll is a Run time utility for Internet Explorer
from Microsoft Corporation
belonging to WindowsВ® Internet Explorer
iertutil.dll is a system process that is needed for your Windows system to work properly. It should not be removed. Check Windows now to identify removable processes that are slowing down your computer.
Перевод: (автоматический)iertutil.dll
... был замечен в директориях
- %ANYWHERE% (0.33%)
- %SYSTEM% (93.49%)
- %WINDOWS (0.16%)
- %WINDOWS%SyChpe32 (0.16%)
- %WINDOWS%SysWOW64 (0.16%)
- %WINDOWS%\WinSxS (5.70%)
... с такими версиями
- 10.00.8102.0 (0.33%)
- 10.00.8250.0 (0.33%)
- 10.00.8400.0 (0.65%)
- 10.00.9200.16384 (9.93%)
- 10.00.9200.16390 (0.16%)
- 10.00.9200.16438 (0.33%)
- 10.00.9200.16521 (0.49%)
- 10.00.9200.16540 (0.49%)
- 10.00.9200.16576 (0.65%)
- 10.00.9200.16611 (0.16%)
- 10.00.9200.16618 (0.65%)
- 10.00.9200.16635 (0.65%)
- 10.00.9200.16660 (0.65%)
- 10.00.9200.16686 (0.49%)
- 10.00.9200.16720 (0.65%)
- 10.00.9200.16736 (0.49%)
- 10.00.9200.16750 (0.49%)
- 10.00.9200.16798 (0.49%)
- 10.00.9200.16843 (0.49%)
- 10.00.9200.16866 (0.33%)
- 10.00.9200.16921 (0.33%)
- 10.00.9200.17028 (0.16%)
- 10.00.9200.17054 (0.16%)
- 10.00.9200.17116 (0.33%)
- 10.00.9200.17148 (0.16%)
- 10.00.9200.17267 (0.16%)
- 10.00.9200.17457 (0.16%)
- 10.00.9200.17552 (0.16%)
- 10.00.9200.17566 (0.16%)
- 11.0.10041.0 (0.16%)
- 11.0.10074.0 (0.16%)
- 11.0.10130.0 (0.16%)
- 11.00.10240.16384 (0.65%)
- 11.00.10586.0 (0.33%)
- 11.00.14393.0 (0.65%)
- 11.00.15063.0 (0.65%)
- 11.00.16299.15 (0.33%)
- 11.00.17134.1 (0.16%)
- 11.00.17134.161 (0.16%)
- 11.00.17134.590 (0.16%)
- 11.00.17763.1 (0.33%)
- 11.00.18362.1 (0.16%)
- 11.00.18362.650 (0.33%)
- 11.00.19041.1 (0.65%)
- 11.00.19041.906 (0.16%)
- 11.00.22621.1 (0.16%)
- 11.00.22621.2861 (0.16%)
- 11.00.9431.0 (0.81%)
- 11.00.9600.16384 (11.40%)
- 11.00.9600.16410 (0.16%)
- 11.00.9600.16428 (0.65%)
- 11.00.9600.16476 (0.49%)
- 11.00.9600.16518 (0.49%)
- 11.00.9600.16521 (0.81%)
- 11.00.9600.16610 (0.16%)
- 11.00.9600.17041 (0.65%)
- 11.00.9600.17126 (0.49%)
- 11.00.9600.17207 (0.49%)
- 11.00.9600.17239 (0.65%)
- 11.00.9600.17280 (0.65%)
- 11.00.9600.17344 (0.49%)
- 11.00.9600.17420 (0.49%)
- 11.00.9600.17496 (0.49%)
- 11.00.9600.17631 (0.49%)
- 11.00.9600.17689 (0.49%)
- 11.00.9600.17728 (0.49%)
- 11.00.9600.17801 (0.49%)
- 11.00.9600.17840 (0.49%)
- 11.00.9600.17924 (0.33%)
- 11.00.9600.17937 (0.49%)
- 11.00.9600.18015 (0.49%)
- 11.00.9600.18057 (0.33%)
- 11.00.9600.18098 (0.16%)
- 11.00.9600.18124 (0.33%)
- 11.00.9600.18163 (0.16%)
- 11.00.9600.18205 (0.16%)
- 11.00.9600.18212 (0.33%)
- 11.00.9600.18231 (0.33%)
- 11.00.9600.18283 (0.16%)
- 11.00.9600.18500 (0.16%)
- 11.00.9600.18698 (0.33%)
- 11.00.9600.18739 (0.16%)
- 11.00.9600.18792 (0.16%)
- 11.00.9600.18817 (0.33%)
- 11.00.9600.18858 (0.16%)
- 11.00.9600.18921 (0.16%)
- 11.00.9600.19101 (0.16%)
- 11.00.9600.19137 (0.16%)
- 11.00.9600.19203 (0.16%)
- 11.00.9600.19236 (0.16%)
- 11.00.9600.19267 (0.16%)
- 11.00.9600.19326 (0.16%)
- 11.00.9600.19377 (0.16%)
- 11.00.9600.19463 (0.16%)
- 11.00.9600.19572 (0.16%)
- 11.00.9600.19699 (0.16%)
- 11.00.9841.0 (0.16%)
- 11.00.9879.0 (0.33%)
- 7.00.5730.11 (0.16%)
- 7.00.5730.13 (0.16%)
- 7.00.6000.16386 (0.16%)
- 7.00.6000.16414 (0.16%)
- 7.00.6000.16982 (0.16%)
- 7.00.6000.17055 (0.16%)
- 7.00.6000.17109 (0.16%)
- 7.00.6000.17114 (0.16%)
- 7.00.6000.17115 (0.16%)
- 7.00.6000.17123 (0.16%)
- 7.00.6000.20583 (0.16%)
- 7.00.6000.20661 (0.16%)
- 7.00.6000.20696 (0.16%)
- 7.00.6000.20733 (0.16%)
- 7.00.6000.20772 (0.16%)
- 7.00.6000.20815 (0.16%)
- 7.00.6000.20861 (0.16%)
- 7.00.6000.20900 (0.16%)
- 7.00.6000.20935 (0.16%)
- 7.00.6000.20978 (0.16%)
- 7.00.6000.21045 (0.16%)
- 7.00.6000.21115 (0.16%)
- 7.00.6000.21148 (0.16%)
- 7.00.6000.21183 (0.16%)
- 7.00.6000.21256 (0.16%)
- 7.00.6000.21283 (0.16%)
- 7.00.6000.21293 (0.16%)
- 7.00.6000.21295 (0.16%)
- 7.00.6000.21297 (0.16%)
- 7.00.6000.21298 (0.16%)
- 7.00.6000.21302 (0.16%)
- 7.00.6000.21308 (0.16%)
- 7.00.6000.21310 (0.16%)
- 7.00.6000.21312 (0.16%)
- 7.00.6000.21314 (0.16%)
- 7.00.6000.21316 (0.16%)
- 7.00.6000.21317 (0.16%)
- 7.00.6000.21319 (0.16%)
- 7.00.6000.21335 (0.16%)
- 7.00.6000.21348 (0.16%)
- 7.00.6000.21357 (0.16%)
- 7.00.6000.21366 (0.16%)
- 7.00.6000.21376 (0.16%)
- 7.00.6001.18000 (0.16%)
- 7.00.6002.18005 (0.16%)
- 7.00.6002.18486 (0.16%)
- 7.00.6002.18591 (0.16%)
- 8.00.6001.17184 (0.16%)
- 8.00.6001.18702 (0.33%)
- 8.00.6001.18777 (0.16%)
- 8.00.6001.18854 (0.16%)
- 8.00.6001.18876 (0.16%)
- 8.00.6001.18904 (0.16%)
- 8.00.6001.18923 (0.16%)
- 8.00.6001.18992 (0.16%)
- 8.00.6001.19019 (0.16%)
- 8.00.6001.19044 (0.16%)
- 8.00.6001.19072 (0.16%)
- 8.00.6001.19098 (0.16%)
- 8.00.6001.19131 (0.16%)
- 8.00.6001.19165 (0.16%)
- 8.00.6001.19190 (0.16%)
- 8.00.6001.19222 (0.16%)
- 8.00.6001.19258 (0.16%)
- 8.00.6001.19298 (0.16%)
- 8.00.6001.19328 (0.16%)
- 8.00.6001.19389 (0.16%)
- 8.00.6001.19394 (0.16%)
- 8.00.6001.19401 (0.16%)
- 8.00.6001.19412 (0.16%)
- 8.00.6001.22867 (0.16%)
- 8.00.6001.22896 (0.16%)
- 8.00.6001.22918 (0.16%)
- 8.00.6001.22945 (0.16%)
- 8.00.6001.22967 (0.16%)
- 8.00.6001.22995 (0.16%)
- 8.00.6001.23014 (0.16%)
- 8.00.6001.23037 (0.16%)
- 8.00.6001.23060 (0.16%)
- 8.00.6001.23084 (0.16%)
- 8.00.6001.23111 (0.16%)
- 8.00.6001.23139 (0.16%)
- 8.00.6001.23165 (0.16%)
- 8.00.6001.23192 (0.16%)
- 8.00.6001.23227 (0.16%)
- 8.00.6001.23261 (0.16%)
- 8.00.6001.23286 (0.16%)
- 8.00.6001.23318 (0.16%)
- 8.00.6001.23345 (0.16%)
- 8.00.6001.23385 (0.16%)
- 8.00.6001.23415 (0.16%)
- 8.00.6001.23458 (0.33%)
- 8.00.6001.23462 (0.16%)
- 8.00.6001.23469 (0.16%)
- 8.00.6001.23480 (0.16%)
- 8.00.6001.23486 (0.16%)
- 8.00.6001.23499 (0.16%)
- 8.00.6001.23507 (0.16%)
- 8.00.6001.23515 (0.16%)
- 8.00.6001.23520 (0.16%)
- 8.00.6001.23532 (0.16%)
- 8.00.6001.23536 (0.16%)
- 8.00.6001.23543 (0.16%)
- 8.00.6001.23562 (0.16%)
- 8.00.6001.23569 (0.16%)
- 8.00.6001.23580 (0.33%)
- 8.00.6001.23644 (0.16%)
- 8.00.6001.24002 (0.16%)
- 8.00.7100.0 (0.16%)
- 8.00.7100.13 (0.16%)
- 8.00.7600.16384 (0.16%)
- 8.00.7600.16385 (0.65%)
- 8.00.7600.16666 (0.33%)
- 8.00.7600.16671 (0.16%)
- 8.00.7600.16700 (0.16%)
- 8.00.7600.16722 (0.16%)
- 8.00.7600.16766 (0.33%)
- 8.00.7600.16800 (0.16%)
- 8.00.7600.16930 (0.49%)
- 8.00.7600.17006 (0.16%)
- 8.00.7600.17051 (0.16%)
- 8.00.7600.17115 (0.16%)
- 8.00.7600.17197 (0.16%)
- 8.00.7600.17256 (0.16%)
- 8.00.7600.17267 (0.33%)
- 8.00.7600.20651 (0.16%)
- 8.00.7601.16562 (0.33%)
- 8.00.7601.17105 (0.16%)
- 8.00.7601.17514 (0.81%)
- 8.00.7601.17608 (0.33%)
- 8.00.7601.17671 (0.16%)
- 8.00.7601.17720 (0.33%)
- 8.00.7601.17744 (0.33%)
- 8.00.7601.17785 (0.33%)
- 8.00.7601.17824 (0.33%)
- 8.00.7601.17874 (0.16%)
- 8.00.7601.17940 (0.49%)
- 8.00.7601.17984 (0.33%)
- 8.00.7601.18035 (0.16%)
- 8.00.7601.18094 (0.33%)
- 8.00.7601.18228 (0.33%)
- 8.00.7601.18283 (0.16%)
- 8.00.7601.18305 (0.33%)
- 8.00.7601.18392 (0.16%)
- 8.00.7601.18404 (0.49%)
- 8.00.7601.18472 (0.33%)
- 8.00.7601.18487 (0.16%)
- 8.00.7601.18534 (0.16%)
- 8.00.7601.18571 (0.33%)
- 8.00.7601.18595 (0.16%)
- 8.00.7601.18631 (0.16%)
- 8.00.7601.18667 (0.16%)
- 8.00.7601.18715 (0.16%)
- 8.00.7601.18806 (0.16%)
- 8.00.7601.19058 (0.16%)
- 8.00.7601.19104 (0.16%)
- 9.00.8112.16421 (0.49%)
- 9.00.8112.16430 (0.33%)
- 9.00.8112.16434 (0.49%)
- 9.00.8112.16437 (0.49%)
- 9.00.8112.16440 (0.49%)
- 9.00.8112.16441 (0.49%)
- 9.00.8112.16443 (0.81%)
- 9.00.8112.16446 (0.49%)
- 9.00.8112.16447 (0.49%)
- 9.00.8112.16448 (0.49%)
- 9.00.8112.16450 (0.65%)
- 9.00.8112.16455 (0.49%)
- 9.00.8112.16457 (0.49%)
- 9.00.8112.16464 (0.49%)
- 9.00.8112.16470 (0.33%)
- 9.00.8112.16476 (0.65%)
- 9.00.8112.16483 (0.49%)
- 9.00.8112.16490 (0.33%)
- 9.00.8112.16496 (0.49%)
- 9.00.8112.16502 (0.49%)
- 9.00.8112.16506 (0.49%)
- 9.00.8112.16514 (0.49%)
- 9.00.8112.16520 (0.49%)
- 9.00.8112.16526 (0.49%)
- 9.00.8112.16533 (0.33%)
- 9.00.8112.16545 (0.33%)
- 9.00.8112.16555 (0.16%)
- 9.00.8112.16561 (0.16%)
- 9.00.8112.16563 (0.16%)
- 9.00.8112.16575 (0.16%)
- 9.00.8112.16584 (0.33%)
- 9.00.8112.16599 (0.16%)
- 9.00.8112.16636 (0.16%)
- 9.00.8112.16696 (0.16%)
- 9.00.8112.16723 (0.16%)
- 9.00.8112.20557 (0.16%)
- пусто (0.33%)
... вот такого размера
Версия | Размер в байтах |
---|---|
9.00.8112.20557 | 1793024 (100.00%) |
9.00.8112.16723 | 1804288 (100.00%) |
9.00.8112.16696 | 1804288 (100.00%) |
9.00.8112.16636 | 1803264 (100.00%) |
9.00.8112.16599 | 2157056 (100.00%) |
9.00.8112.16584 | 1802752 (50.00%) 2157056 (50.00%) |
9.00.8112.16575 | 1802240 (100.00%) |
9.00.8112.16563 | 1802240 (100.00%) |
9.00.8112.16561 | 1796096 (100.00%) |
9.00.8112.16555 | 1796096 (100.00%) |
9.00.8112.16545 | 1796096 (50.00%) 2147840 (50.00%) |
9.00.8112.16533 | 1796096 (100.00%) |
9.00.8112.16526 | 1796096 (66.67%) 2147840 (33.33%) |
9.00.8112.16520 | 1796096 (66.67%) 2147840 (33.33%) |
9.00.8112.16514 | 1796096 (66.67%) 2147840 (33.33%) |
9.00.8112.16506 | 1796096 (66.67%) 2147840 (33.33%) |
9.00.8112.16502 | 1796096 (66.67%) 2147840 (33.33%) |
9.00.8112.16496 | 1796096 (66.67%) 2147840 (33.33%) |
9.00.8112.16490 | 1796096 (100.00%) |
9.00.8112.16483 | 1796096 (66.67%) 2147840 (33.33%) |
9.00.8112.16476 | 1796096 (75.00%) 2147840 (25.00%) |
9.00.8112.16470 | 1796096 (50.00%) 2147840 (50.00%) |
9.00.8112.16464 | 1796096 (66.67%) 2147840 (33.33%) |
9.00.8112.16457 | 1793024 (66.67%) 2144768 (33.33%) |
9.00.8112.16455 | 1793024 (66.67%) 2144768 (33.33%) |
9.00.8112.16450 | 1793024 (75.00%) 2144768 (25.00%) |
9.00.8112.16448 | 1793024 (66.67%) 2144768 (33.33%) |
9.00.8112.16447 | 1793024 (66.67%) 2144768 (33.33%) |
9.00.8112.16446 | 1793024 (66.67%) 2144768 (33.33%) |
9.00.8112.16443 | 1792000 (80.00%) 2144256 (20.00%) |
9.00.8112.16441 | 1792000 (66.67%) 2144256 (33.33%) |
9.00.8112.16440 | 1792000 (66.67%) 2144256 (33.33%) |
9.00.8112.16437 | 1791488 (66.67%) 2143744 (33.33%) |
9.00.8112.16434 | 1791488 (66.67%) 2143232 (33.33%) |
9.00.8112.16430 | 1785344 (100.00%) |
9.00.8112.16421 | 1785344 (66.67%) 2136064 (33.33%) |
8.00.7601.19104 | 2088960 (100.00%) |
8.00.7601.19058 | 2470400 (100.00%) |
8.00.7601.18806 | 2087936 (100.00%) |
8.00.7601.18715 | 2086912 (100.00%) |
8.00.7601.18667 | 2086912 (100.00%) |
8.00.7601.18631 | 2467328 (100.00%) |
8.00.7601.18595 | 2086912 (100.00%) |
8.00.7601.18571 | 2086400 (50.00%) 2466816 (50.00%) |
8.00.7601.18534 | 2085888 (100.00%) |
8.00.7601.18487 | 2078208 (100.00%) |
8.00.7601.18472 | 2078208 (100.00%) |
8.00.7601.18404 | 2078208 (66.67%) 2458112 (33.33%) |
8.00.7601.18392 | 2078208 (100.00%) |
8.00.7601.18305 | 2078208 (50.00%) 2458112 (50.00%) |
8.00.7601.18283 | 2078208 (100.00%) |
8.00.7601.18228 | 2078208 (50.00%) 2458112 (50.00%) |
8.00.7601.18094 | 2078208 (50.00%) 2458112 (50.00%) |
8.00.7601.18035 | 2078208 (100.00%) |
8.00.7601.17984 | 2073600 (100.00%) |
8.00.7601.17940 | 2073600 (66.67%) 2453504 (33.33%) |
8.00.7601.17874 | 2073600 (100.00%) |
8.00.7601.17824 | 2073600 (100.00%) |
8.00.7601.17785 | 2073600 (100.00%) |
8.00.7601.17744 | 2073600 (100.00%) |
8.00.7601.17720 | 2073600 (100.00%) |
8.00.7601.17671 | 2073600 (100.00%) |
8.00.7601.17608 | 2064384 (50.00%) 2443776 (50.00%) |
8.00.7601.17514 | 2064384 (80.00%) 2444288 (20.00%) |
8.00.7601.17105 | 2058240 (100.00%) |
8.00.7601.16562 | 2057728 (100.00%) |
8.00.7600.20651 | 2057728 (100.00%) |
8.00.7600.17267 | 2077184 (100.00%) |
8.00.7600.17256 | 2077184 (100.00%) |
8.00.7600.17197 | 2077184 (100.00%) |
8.00.7600.17115 | 2072576 (100.00%) |
8.00.7600.17051 | 2072576 (100.00%) |
8.00.7600.17006 | 2072576 (100.00%) |
8.00.7600.16930 | 2072576 (66.67%) 2458624 (33.33%) |
8.00.7600.16800 | 2063360 (100.00%) |
8.00.7600.16766 | 2063360 (100.00%) |
8.00.7600.16722 | 2063360 (100.00%) |
8.00.7600.16700 | 2063360 (100.00%) |
8.00.7600.16671 | 2058752 (100.00%) |
8.00.7600.16666 | 2058752 (50.00%) 2441216 (50.00%) |
8.00.7600.16385 | 2058240 (75.00%) 2440704 (25.00%) |
8.00.7600.16384 | 2058240 (100.00%) |
8.00.7100.13 | 2053120 (100.00%) |
8.00.7100.0 | 2053120 (100.00%) |
8.00.6001.24002 | 2007040 (100.00%) |
8.00.6001.23644 | 2006528 (100.00%) |
8.00.6001.23580 | 2006016 (50.00%) 2358272 (50.00%) |
8.00.6001.23569 | 2006016 (100.00%) |
8.00.6001.23562 | 2006016 (100.00%) |
8.00.6001.23543 | 2006016 (100.00%) |
8.00.6001.23536 | 2006016 (100.00%) |
8.00.6001.23532 | 2006016 (100.00%) |
8.00.6001.23520 | 2006016 (100.00%) |
8.00.6001.23515 | 2005504 (100.00%) |
8.00.6001.23507 | 2005504 (100.00%) |
8.00.6001.23499 | 2005504 (100.00%) |
8.00.6001.23486 | 2005504 (100.00%) |
8.00.6001.23480 | 2005504 (100.00%) |
8.00.6001.23469 | 2005504 (100.00%) |
8.00.6001.23462 | 2005504 (100.00%) |
8.00.6001.23458 | 2001408 (100.00%) |
8.00.6001.23415 | 2001408 (100.00%) |
8.00.6001.23385 | 2001408 (100.00%) |
8.00.6001.23345 | 2001408 (100.00%) |
8.00.6001.23318 | 2001408 (100.00%) |
8.00.6001.23286 | 2001408 (100.00%) |
8.00.6001.23261 | 2001408 (100.00%) |
8.00.6001.23227 | 2001408 (100.00%) |
8.00.6001.23192 | 1992192 (100.00%) |
8.00.6001.23165 | 1992192 (100.00%) |
8.00.6001.23139 | 1992192 (100.00%) |
8.00.6001.23111 | 1992192 (100.00%) |
8.00.6001.23084 | 1992192 (100.00%) |
8.00.6001.23060 | 1987072 (100.00%) |
8.00.6001.23037 | 1987072 (100.00%) |
8.00.6001.23014 | 1986048 (100.00%) |
8.00.6001.22995 | 1986048 (100.00%) |
8.00.6001.22967 | 1986048 (100.00%) |
8.00.6001.22945 | 1986048 (100.00%) |
8.00.6001.22918 | 1986048 (100.00%) |
8.00.6001.22896 | 1985536 (100.00%) |
8.00.6001.22867 | 1985024 (100.00%) |
8.00.6001.19412 | 2004992 (100.00%) |
8.00.6001.19401 | 2004992 (100.00%) |
8.00.6001.19394 | 2004992 (100.00%) |
8.00.6001.19389 | 2000384 (100.00%) |
8.00.6001.19328 | 2000384 (100.00%) |
8.00.6001.19298 | 2000384 (100.00%) |
8.00.6001.19258 | 2000384 (100.00%) |
8.00.6001.19222 | 2000384 (100.00%) |
8.00.6001.19190 | 2000384 (100.00%) |
8.00.6001.19165 | 2000384 (100.00%) |
8.00.6001.19131 | 2000384 (100.00%) |
8.00.6001.19098 | 1991680 (100.00%) |
8.00.6001.19072 | 1991680 (100.00%) |
8.00.6001.19044 | 1991680 (100.00%) |
8.00.6001.19019 | 1991680 (100.00%) |
8.00.6001.18992 | 1991680 (100.00%) |
8.00.6001.18923 | 1985536 (100.00%) |
8.00.6001.18904 | 1985536 (100.00%) |
8.00.6001.18876 | 1985536 (100.00%) |
8.00.6001.18854 | 1985536 (100.00%) |
8.00.6001.18777 | 1985024 (100.00%) |
8.00.6001.18702 | 1985024 (50.00%) 2000384 (50.00%) |
8.00.6001.17184 | 268800 (100.00%) |
7.00.6002.18591 | 270336 (100.00%) |
7.00.6002.18486 | 270336 (100.00%) |
7.00.6002.18005 | 270336 (100.00%) |
7.00.6001.18000 | 270336 (100.00%) |
7.00.6000.21376 | 268288 (100.00%) |
7.00.6000.21366 | 268288 (100.00%) |
7.00.6000.21357 | 268288 (100.00%) |
7.00.6000.21348 | 268288 (100.00%) |
7.00.6000.21335 | 268288 (100.00%) |
7.00.6000.21319 | 268288 (100.00%) |
7.00.6000.21317 | 268288 (100.00%) |
7.00.6000.21316 | 268288 (100.00%) |
7.00.6000.21314 | 268288 (100.00%) |
7.00.6000.21312 | 268288 (100.00%) |
7.00.6000.21310 | 268288 (100.00%) |
7.00.6000.21308 | 268288 (100.00%) |
7.00.6000.21302 | 268288 (100.00%) |
7.00.6000.21298 | 268288 (100.00%) |
7.00.6000.21297 | 268288 (100.00%) |
7.00.6000.21295 | 268288 (100.00%) |
7.00.6000.21293 | 268288 (100.00%) |
7.00.6000.21283 | 268288 (100.00%) |
7.00.6000.21256 | 268288 (100.00%) |
7.00.6000.21183 | 268288 (100.00%) |
7.00.6000.21148 | 268288 (100.00%) |
7.00.6000.21115 | 268288 (100.00%) |
7.00.6000.21045 | 268288 (100.00%) |
7.00.6000.20978 | 267776 (100.00%) |
7.00.6000.20935 | 267776 (100.00%) |
7.00.6000.20900 | 267776 (100.00%) |
7.00.6000.20861 | 267776 (100.00%) |
7.00.6000.20815 | 267776 (100.00%) |
7.00.6000.20772 | 267776 (100.00%) |
7.00.6000.20733 | 267776 (100.00%) |
7.00.6000.20696 | 267776 (100.00%) |
7.00.6000.20661 | 267776 (100.00%) |
7.00.6000.20583 | 267776 (100.00%) |
7.00.6000.17123 | 268288 (100.00%) |
7.00.6000.17115 | 268288 (100.00%) |
7.00.6000.17114 | 268288 (100.00%) |
7.00.6000.17109 | 268288 (100.00%) |
7.00.6000.17055 | 268288 (100.00%) |
7.00.6000.16982 | 268288 (100.00%) |
7.00.6000.16414 | 266752 (100.00%) |
7.00.6000.16386 | 266752 (100.00%) |
7.00.5730.13 | 266752 (100.00%) |
7.00.5730.11 | 266752 (100.00%) |
11.00.9879.0 | 2668032 (50.00%) 3330048 (50.00%) |
11.00.9841.0 | 3265024 (100.00%) |
11.00.9600.19699 | 2304000 (100.00%) |
11.00.9600.19572 | 2304000 (100.00%) |
11.00.9600.19463 | 2301952 (100.00%) |
11.00.9600.19377 | 2297344 (100.00%) |
11.00.9600.19326 | 2295808 (100.00%) |
11.00.9600.19267 | 2295808 (100.00%) |
11.00.9600.19236 | 2295808 (100.00%) |
11.00.9600.19203 | 2902016 (100.00%) |
11.00.9600.19137 | 2295808 (100.00%) |
11.00.9600.19101 | 2902016 (100.00%) |
11.00.9600.18921 | 2900480 (100.00%) |
11.00.9600.18858 | 2293760 (100.00%) |
11.00.9600.18817 | 2292736 (50.00%) 2902528 (50.00%) |
11.00.9600.18792 | 2291200 (100.00%) |
11.00.9600.18739 | 2899456 (100.00%) |
11.00.9600.18698 | 2290176 (100.00%) |
11.00.9600.18500 | 2895360 (100.00%) |
11.00.9600.18283 | 2285056 (100.00%) |
11.00.9600.18231 | 2280448 (50.00%) 2887680 (50.00%) |
11.00.9600.18212 | 2280448 (100.00%) |
11.00.9600.18205 | 2280960 (100.00%) |
11.00.9600.18163 | 2887168 (100.00%) |
11.00.9600.18124 | 2280448 (100.00%) |
11.00.9600.18098 | 2279936 (100.00%) |
11.00.9600.18057 | 2279936 (50.00%) 2886656 (50.00%) |
11.00.9600.18015 | 2279424 (66.67%) 2886144 (33.33%) |
11.00.9600.17937 | 2279424 (66.67%) 2885632 (33.33%) |
11.00.9600.17924 | 2279424 (50.00%) 2885632 (50.00%) |
11.00.9600.17840 | 2278912 (66.67%) 2885632 (33.33%) |
11.00.9600.17801 | 2278400 (66.67%) 2885120 (33.33%) |
11.00.9600.17728 | 2278400 (66.67%) 2886144 (33.33%) |
11.00.9600.17689 | 2278400 (66.67%) 2886144 (33.33%) |
11.00.9600.17631 | 2277888 (66.67%) 2885632 (33.33%) |
11.00.9600.17496 | 2277888 (66.67%) 2885120 (33.33%) |
11.00.9600.17420 | 2277376 (66.67%) 2884096 (33.33%) |
11.00.9600.17344 | 2187264 (66.67%) 2796032 (33.33%) |
11.00.9600.17280 | 2185728 (75.00%) 2793984 (25.00%) |
11.00.9600.17239 | 2184704 (50.00%) 2774528 (50.00%) |
11.00.9600.17207 | 2179072 (66.67%) 2768384 (33.33%) |
11.00.9600.17126 | 2179072 (66.67%) 2768384 (33.33%) |
11.00.9600.17041 | 2178048 (75.00%) 2767360 (25.00%) |
11.00.9600.16610 | 2178048 (100.00%) |
11.00.9600.16521 | 2168320 (80.00%) 2765824 (20.00%) |
11.00.9600.16518 | 2168320 (66.67%) 2765824 (33.33%) |
11.00.9600.16476 | 2166784 (66.67%) 2764288 (33.33%) |
11.00.9600.16428 | 2166272 (75.00%) 2764288 (25.00%) |
11.00.9600.16410 | 2763776 (100.00%) |
11.00.9600.16384 | 2165760 (4.29%) 2166272 (5.71%) 2166784 (5.71%) 2168320 (7.14%) 2177536 (1.43%) 2178048 (5.71%) 2179072 (4.29%) 2184704 (4.29%) 2185728 (1.43%) 2187264 (1.43%) 2277376 (4.29%) 2277888 (1.43%) 2278400 (1.43%) 2278912 (1.43%) 2279424 (1.43%) 2280448 (1.43%) 2290176 (2.86%) 2309632 (1.43%) 2761728 (2.86%) 2763776 (2.86%) 2764288 (4.29%) 2765824 (4.29%) 2767360 (5.71%) 2768384 (1.43%) 2774528 (1.43%) 2793984 (1.43%) 2796032 (5.71%) 2884096 (1.43%) 2885120 (4.29%) 2885632 (2.86%) 2886144 (2.86%) 2886656 (1.43%) |
11.00.9431.0 | 2154496 (80.00%) 2739712 (20.00%) |
11.00.22621.2861 | 2675272 (100.00%) |
11.00.22621.1 | 2281872 (100.00%) |
11.00.19041.906 | 2810816 (100.00%) |
11.00.19041.1 | 2265544 (25.00%) 2268456 (25.00%) 2269976 (25.00%) 2810296 (25.00%) |
11.00.18362.650 | 2772272 (50.00%) 2774088 (50.00%) |
11.00.18362.1 | 2263792 (100.00%) |
11.00.17763.1 | 2275888 (50.00%) 2279296 (50.00%) |
11.00.17134.590 | 2253480 (100.00%) |
11.00.17134.161 | 2242216 (100.00%) |
11.00.17134.1 | 2253696 (100.00%) |
11.00.16299.15 | 2192112 (50.00%) 2193688 (50.00%) |
11.00.15063.0 | 2158040 (25.00%) 2165752 (25.00%) 2166808 (25.00%) 2635336 (25.00%) |
11.00.14393.0 | 2251440 (25.00%) 2263832 (50.00%) 2759704 (25.00%) |
11.00.10586.0 | 2919320 (100.00%) |
11.00.10240.16384 | 2878000 (25.00%) 2879024 (25.00%) 2880032 (50.00%) |
11.0.10130.0 | 2859560 (100.00%) |
11.0.10074.0 | 2778456 (100.00%) |
11.0.10041.0 | 2762256 (100.00%) |
10.00.9200.17566 | 2057216 (100.00%) |
10.00.9200.17552 | 2056704 (100.00%) |
10.00.9200.17457 | 2657280 (100.00%) |
10.00.9200.17267 | 2055680 (100.00%) |
10.00.9200.17148 | 2055168 (100.00%) |
10.00.9200.17116 | 2055168 (50.00%) 2655232 (50.00%) |
10.00.9200.17054 | 2054656 (100.00%) |
10.00.9200.17028 | 2051072 (100.00%) |
10.00.9200.16921 | 2050560 (50.00%) 2650112 (50.00%) |
10.00.9200.16866 | 2049536 (100.00%) |
10.00.9200.16843 | 2049024 (100.00%) |
10.00.9200.16798 | 2049024 (66.67%) 2648576 (33.33%) |
10.00.9200.16750 | 2049024 (66.67%) 2648576 (33.33%) |
10.00.9200.16736 | 2049024 (66.67%) 2648576 (33.33%) |
